NOW SELLING
Welcome to our online sales office. Click the ‘stage’ buttons on the masterplan to view details of available lots.

SALES ENQUIRIES:
(08) 9315 4100

Stage 11 – Now Selling – Titles due April 2025


sold | Lot #9
Size: 449m2 | Frontage: Cornerm
Size: 449m2 | Frontage: Cornerm
sold | Lot #10
Size: 346m2 | Frontage: 12.5m
Size: 346m2 | Frontage: 12.5m
sold | Lot #11
Size: 346m2 | Frontage: 12.5m
Size: 346m2 | Frontage: 12.5m
sold | Lot #12
Size: 347m2 | Frontage: 12.5m
Size: 347m2 | Frontage: 12.5m
sold | Lot #13
Size: 347m2 | Frontage: 12.5m
Size: 347m2 | Frontage: 12.5m
sold | Lot #14
Size: 347m2 | Frontage: 12.5m
Size: 347m2 | Frontage: 12.5m
sold | Lot #15
Size: 347m2 | Frontage: 12.5m
Size: 347m2 | Frontage: 12.5m
sold | Lot #16
Size: 347m2 | Frontage: 12.5m
Size: 347m2 | Frontage: 12.5m
sold | Lot #17
Size: 347m2 | Frontage: 12.5m
Size: 347m2 | Frontage: 12.5m
sold | Lot #18
Size: 347m2 | Frontage: 12.5m
Size: 347m2 | Frontage: 12.5m
sold | Lot #69
Size: 273m2 | Frontage: Cornerm
Size: 273m2 | Frontage: Cornerm
sold | Lot #70
Size: 180m2 | Frontage: 6m
Size: 180m2 | Frontage: 6m
sold | Lot #71
Size: 180m2 | Frontage: 6m
Size: 180m2 | Frontage: 6m
sold | Lot #72
Size: 180m2 | Frontage: 6m
Size: 180m2 | Frontage: 6m
sold | Lot #73
Size: 180m2 | Frontage: 6m
Size: 180m2 | Frontage: 6m
sold | Lot #74
Size: 225m2 | Frontage: 7.5m
Size: 225m2 | Frontage: 7.5m
sold | Lot #75
Size: 273m2 |
Size: 273m2 |
sold | Lot #76
Size: 307m2 |
Size: 307m2 |
sold | Lot #77
Size: 313m2 | Frontage: 12.5m
Size: 313m2 | Frontage: 12.5m
sold | Lot #78
Size: 263m2 |
Size: 263m2 |
sold | Lot #79
Size: 522m2 | Frontage: 6.9m
Size: 522m2 | Frontage: 6.9m
hold | Lot #81
Price: $350,000
Size: 420m2 |
Price: $350,000
Size: 420m2 |
sold | Lot #506
Size: 308m2 | Frontage: Cornerm
Size: 308m2 | Frontage: Cornerm
ON HOLD
SOLD
LOT | SIZE (m2) | FRONTAGE (m) | BAL | PRICE |
---|---|---|---|---|
81 | 420 | 12.5 | HOLD $350,000 |



Stage 10 – Now Selling – Titles due March 2025


sold | Lot #31
Size: 500m2 | Frontage: 12.15m
Size: 500m2 | Frontage: 12.15m
sold | Lot #32
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #33
Size: 450m2 | Frontage: 15m
Size: 450m2 | Frontage: 15m
sold | Lot #34
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #35
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #36
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #37
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #38
Size: 450m2 | Frontage: 15m
Size: 450m2 | Frontage: 15m
sold | Lot #39
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #40
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #41
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #42
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #43
sold | Lot #44
Size: 455m2 | Frontage: 10.9m
Size: 455m2 | Frontage: 10.9m
sold | Lot #45
Size: 522m2 | Frontage: 10.72m
Size: 522m2 | Frontage: 10.72m
sold | Lot #46
Size: 321m2 | Frontage: Cornerm
Size: 321m2 | Frontage: Cornerm
hold | Lot #47
Price: $318,000
Size: 292m2 | Frontage: 11.27m
Price: $318,000
Size: 292m2 | Frontage: 11.27m
hold | Lot #82
Price: $323,000
Size: 313m2 | Frontage: 12.5m
Price: $323,000
Size: 313m2 | Frontage: 12.5m
sold | Lot #83
Size: 313m2 | Frontage: 12.5m
Size: 313m2 | Frontage: 12.5m
sold | Lot #84
Size: 313m2 | Frontage: 12.5m
Size: 313m2 | Frontage: 12.5m
sold | Lot #85
Size: 200m2 | Frontage: 8m
Size: 200m2 | Frontage: 8m
sold | Lot #86
Size: 200m2 | Frontage: 8m
Size: 200m2 | Frontage: 8m
sold | Lot #87
Size: 449m2 | Frontage: Cornerm
Size: 449m2 | Frontage: Cornerm
sold | Lot #88
Size: 457m2 | Frontage: 25.66m
Size: 457m2 | Frontage: 25.66m
sold | Lot #89
Size: 360m2 | Frontage: 12.5m
Size: 360m2 | Frontage: 12.5m
sold | Lot #90
Size: 313m2 | Frontage: 12.5m
Size: 313m2 | Frontage: 12.5m
sold | Lot #91
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #92
Size: 450m2 | Frontage: 15m
Size: 450m2 | Frontage: 15m
sold | Lot #93
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #94
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #95
Size: 450m2 | Frontage: 15m
Size: 450m2 | Frontage: 15m
available | Lot #96
Price: $367,000
Size: 461m2 | Frontage: 15m
Price: $367,000
Size: 461m2 | Frontage: 15m
sold | Lot #97
Size: 453m2 | Frontage: 15m
Size: 453m2 | Frontage: 15m
sold | Lot #98
Size: 377m2 | Frontage: 12.5m
Size: 377m2 | Frontage: 12.5m
sold | Lot #99
Size: 386m2 | Frontage: 12.5m
Size: 386m2 | Frontage: 12.5m
sold | Lot #100
Size: 389m2 | Frontage: 12.5m
Size: 389m2 | Frontage: 12.5m
sold | Lot #502
Size: 458m2 | Frontage: 10.8m
Size: 458m2 | Frontage: 10.8m
sold | Lot #503
Size: 313m2 | Frontage: 12.5m
Size: 313m2 | Frontage: 12.5m
sold | Lot #504
Size: 313m2 | Frontage: 12.5m
Size: 313m2 | Frontage: 12.5m
hold | Lot #505
Price: $328,000
Size: 313m2 |
Price: $328,000
Size: 313m2 |
ON HOLD
SOLD
LOT | SIZE (m2) | FRONTAGE (m) | BAL | PRICE |
---|---|---|---|---|
47 | 292 | 11.27 | 12.5 | HOLD $318,000 |
82 | 313 | 12.5 | 12.5 | HOLD $323,000 |
96 | 461 | 15 | $367,000 | |
505 | 313 | HOLD $328,000 |



Stage 12B - Titled Lot Available


sold | Lot #345
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #346
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #347
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #348
Size: 601m2 | Frontage: CNRm
Size: 601m2 | Frontage: CNRm
hold | Lot #349
Price: $330,000
Size: 405m2 | Frontage: CNRm
Price: $330,000
Size: 405m2 | Frontage: CNRm
sold | Lot #350
Size: 344m2 | Frontage: 12.5m
Size: 344m2 | Frontage: 12.5m
sold | Lot #351
Size: 344m2 | Frontage: 12.5m
Size: 344m2 | Frontage: 12.5m
sold | Lot #352
Size: 289m2 | Frontage: 10.5m
Size: 289m2 | Frontage: 10.5m
sold | Lot #353
Size: 344m2 | Frontage: 12.5m
Size: 344m2 | Frontage: 12.5m
sold | Lot #393
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #394
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #395
Size: 375m2 | Frontage: 12.5m
Size: 375m2 | Frontage: 12.5m
sold | Lot #396
Size: 488m2 | Frontage: 16.34m
Size: 488m2 | Frontage: 16.34m
sold | Lot #397
Size: 381m2 | Frontage: CNRm
Size: 381m2 | Frontage: CNRm
sold | Lot #400
Size: 376m2 | Frontage: CNRm
Size: 376m2 | Frontage: CNRm
sold | Lot #401
Size: 313m2 | Frontage: 12.5m
Size: 313m2 | Frontage: 12.5m
sold | Lot #402
Size: 313m2 | Frontage: 12.5m
Size: 313m2 | Frontage: 12.5m
sold | Lot #403
Size: 308m2 | Frontage: CNRm
Size: 308m2 | Frontage: CNRm
ON HOLD
SOLD
LOT | SIZE (m2) | FRONTAGE (m) | BAL | PRICE |
---|---|---|---|---|
349 | 405 | CNR | 12.5 | HOLD $330,000 |


Stage 11 – Now Selling – Titles due March 2025
